Kiefer Sherwood
Kiefer Sherwood
Born: March 31, 1995
Columbus, OH
Position: F
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 2012-2022
Major league statistics
Kiefer Sherwood scored 134 goals and recorded 128 assists in his 312-game career with the U.S. National Development Team, Youngstown Phantoms, San Diego Gulls, Colorado Eagles and Milwaukee Admirals. He began playing during the 2012 season and last took the ice during the 2022 campaign.
![]() U.S. National Development Team |
![]() Youngstown Phantoms |
![]() San Diego Gulls |
![]() Colorado Eagles |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | U.S. National Development Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2012-13 | USHL | Youngstown Phantoms | 9 | 0 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2013-14 | USHL | Youngstown Phantoms | 55 | 13 | 19 | 32 | 31 | -22 | 9 | 10 | 0 | 0 | 0 | 0 | 121 | 10.7 |
2014-15 | USHL | Youngstown Phantoms | 60 | 29 | 27 | 56 | 26 | +4 | 12 | 15 | 0 | 0 | 4 | 0 | 207 | 14.0 |
2017-18 | AHL | San Diego Gulls | 11 | 2 | 0 | 2 | 0 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2018-19 | AHL | San Diego Gulls | 29 | 6 | 12 | 18 | 12 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 8.0 |
2019-20 | AHL | San Diego Gulls | 37 | 16 | 7 | 23 | 8 | +6 | 1 | 0 | 3 | 0 | 0 | 0 | 94 | 17.0 |
2020-21 | AHL | Colorado Eagles | 10 | 10 | 6 | 16 | 8 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 20.4 |
2021-22 | AHL | Colorado Eagles | 57 | 36 | 39 | 75 | 34 | +24 | 13 | 0 | 0 | 0 | 0 | 0 | 240 | 15.0 |
2022-23 | AHL | Milwaukee Admirals | 42 | 22 | 16 | 38 | 22 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | 18.0 |
Totals | 312 | 134 | 128 | 262 | 145 | 22 | 46 | 25 | 4 | 0 | 4 | 0 | 955 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | USHL | Youngstown Phantoms | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2018-19 | AHL | San Diego Gulls | 16 | 4 | 4 | 8 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
2021-22 | AHL | Colorado Eagles | 8 | 4 | 6 | 10 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21.1 |
2022-23 | AHL | Milwaukee Admirals | 14 | 4 | 7 | 11 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 47 | 8.5 |
Totals | 42 | 13 | 18 | 31 | 65 | -1 | 4 | 0 | 0 | 0 | 0 | 110 | 11.8 |